Regional monitor · Live research brief
Europe property trends
The latest official annual house-price momentum across published European national markets.
- Current through
- 2026-Q1
- Modified
- Aug 9, 2026
- Published markets
- 35
- Official sources
- 2
- History begins
- 2015-Q1
- Newest period
- 2026-Q1
Interpretation
What the current data says
Europe’s housing cycle remains uneven across monetary regimes and national market structures. This regional view makes that dispersion visible without forcing unlike national indices onto a synthetic average.
- Portugal leads the current ranking at +17.8% annual house-price movement for 2026-Q1.
- 34 of 35 published markets are rising on their latest annual reading; the cross-country midpoint is +6.1%.
- Finland records the weakest latest annual movement at −2.0% for 2026-Q1.
Current ranking
European house-price momentum
Values and periods are generated from the same rows shown in the complete table below.
Approved coverage
Europe market ranking
Open a country or metric to inspect its complete official series, scope and source.
| Rank | Market | Period | Annual change |
|---|---|---|---|
| 1 | Portugal | 2026-Q1 | +17.8% |
| 2 | North Macedonia | 2026-Q1 | +16.6% |
| 3 | Bulgaria | 2026-Q1 | +14.8% |
| 4 | Croatia | 2026-Q1 | +14.3% |
| 5 | Russia | 2026-Q1 | +13.7% |
| 6 | Slovakia | 2026-Q1 | +13.4% |
| 7 | Spain | 2026-Q1 | +12.8% |
| 8 | Estonia | 2026-Q1 | +11.9% |
| 9 | Lithuania | 2026-Q1 | +11.9% |
| 10 | Latvia | 2026-Q1 | +10.9% |
| 11 | Czechia | 2026-Q1 | +10.1% |
| 12 | Hungary | 2026-Q1 | +9.1% |
| 13 | Cyprus | 2026-Q1 | +7.6% |
| 14 | Denmark | 2025-Q4 | +7.6% |
| 15 | Romania | 2026-Q1 | +7.4% |
| 16 | Ireland | 2026-Q1 | +6.8% |
| 17 | Malta | 2026-Q1 | +6.7% |
| 18 | Netherlands | 2025-Q4 | +6.1% |
| 19 | Poland | 2026-Q1 | +6.0% |
| 20 | Slovenia | 2025-Q4 | +5.8% |
| 21 | Greece | 2026-Q1 | +5.7% |
| 22 | Serbia | 2026-Q1 | +5.3% |
| 23 | Italy | 2026-Q1 | +5.2% |
| 24 | Switzerland | 2026-Q1 | +4.7% |
| 25 | Norway | 2026-Q1 | +3.8% |
| 26 | Iceland | 2026-Q1 | +3.2% |
| 27 | Sweden | 2026-Q1 | +2.6% |
| 28 | Austria | 2026-Q1 | +2.4% |
| 29 | Kosovo | 2025-Q3 | +2.4% |
| 30 | Belgium | 2026-Q1 | +2.0% |
| 31 | Luxembourg | 2026-Q1 | +1.7% |
| 32 | Germany | 2026-Q1 | +1.4% |
| 33 | United Kingdom | 2026-Q1 | +1.2% |
| 34 | France | 2026-Q1 | +0.2% |
| 35 | Finland | 2026-Q1 | −2.0% |
Methodology
How this report is built
The report filters the quality-gated global house-price set to European country codes, then ranks markets by their latest annual official movement.
Empty or insufficient sections are withheld. Every published row has an approved series, a valid market route and a finite current measure.
Caveats
Limits on comparison
- Regional membership is a presentation grouping and does not imply identical statistical or economic coverage.
- Russia is included in Europe for this report; transcontinental Türkiye is grouped with Asia-Pacific and Africa.
- National source definitions and release periods vary and remain visible in the table.
Official sources
Continue researching
Related live reports
Each report is rebuilt from the same approved official-data release.