Official quarterly series
Russia house price history
Official residential property price movement through time. Index levels show change from the source base period and are not currency prices.
- Latest · 2026-Q1
- 242.3
- Annual change
- +13.7%
- Since 2015-Q1
- +145.2%
- Observations
- 45
Latest observations
| Period | 2010 = 100 |
|---|---|
| 2026-Q1 | 242.3 |
| 2025-Q4 | 219.4 |
| 2025-Q3 | 217.2 |
| 2025-Q2 | 215.5 |
| 2025-Q1 | 213.0 |
| 2024-Q4 | 192.0 |
| 2024-Q3 | 187.3 |
| 2024-Q2 | 185.4 |
| 2024-Q1 | 182.0 |
| 2023-Q4 | 164.0 |
| 2023-Q3 | 159.1 |
| 2023-Q2 | 155.5 |
Cross-country context
Markets closest to Russia
Peers are selected by the smallest difference in the latest annual movement for this metric.