Official quarterly series
Malta house price history
Official residential property price movement through time. Index levels show change from the source base period and are not currency prices.
- Latest · 2026-Q1
- 198.6
- Annual change
- +6.7%
- Since 2015-Q1
- +89.8%
- Observations
- 45
Latest observations
| Period | 2010 = 100 |
|---|---|
| 2026-Q1 | 198.6 |
| 2025-Q4 | 195.2 |
| 2025-Q3 | 192.4 |
| 2025-Q2 | 188.9 |
| 2025-Q1 | 186.2 |
| 2024-Q4 | 183.6 |
| 2024-Q3 | 181.6 |
| 2024-Q2 | 178.8 |
| 2024-Q1 | 175.7 |
| 2023-Q4 | 172.5 |
| 2023-Q3 | 169.7 |
| 2023-Q2 | 167.2 |
Cross-country context
Markets closest to Malta
Peers are selected by the smallest difference in the latest annual movement for this metric.