Analysts & investors
Compare markets before you commit capital.
Put any two countries on one chart, sort the world by yearly change, and see rents against prices where valuation looks stretched.
Compare countriesOfficial publishers · methods labeled · 66 countries
Approved Aug 11, 2026· official sources only
Every series is published by a central bank, statistics office or land registry. Each page identifies whether it measures transactions, registered rents, asking prices or official estimates. Explore it free, download the CSV, or build on the free API.
5,752 countries, cities and municipalities to explore.
Free API and CSVNo account to browseEvery number cites its source
This quarter’s biggest mover
688,860 official observations
Türkiye house prices
+26.7% in a year
Bank for International Settlements · 2010 = 100
Analysts & investors
Put any two countries on one chart, sort the world by yearly change, and see rents against prices where valuation looks stretched.
Compare countriesJournalists & researchers
Every figure names its official source, period, unit and geographic scope — ready to quote, link and reproduce.
Read the researchDevelopers
JSON and CSV with stable series contracts. One free key covers it — no subscription, while comparable data elsewhere starts near $99 a month.
Read the API docsCountry series
Sort by annual change to see which markets are rising and which are falling. Open a country for its full price, rent and valuation history.
| Country | Source indexLevels not comparable | ||||
|---|---|---|---|---|---|
| TürkiyeBank for International Settlements · 2010 = 100 | 4590.2 | +26.7% | +2670.6% | 45 | 2026-Q1 |
| PortugalBank for International Settlements · 2010 = 100 | 271.0 | +17.8% | +200.2% | 45 | 2026-Q1 |
| North MacedoniaBank for International Settlements · 2010 = 100 | 199.1 | +16.6% | +114.1% | 45 | 2026-Q1 |
| BulgariaBank for International Settlements · 2010 = 100 | 257.7 | +14.8% | +175.8% | 45 | 2026-Q1 |
| CroatiaBank for International Settlements · 2010 = 100 | 222.7 | +14.3% | +143.5% | 45 | 2026-Q1 |
| RussiaBank for International Settlements · 2010 = 100 | 242.3 | +13.7% | +145.2% | 45 | 2026-Q1 |
| KazakhstanBureau of National Statistics of the Republic of Kazakhstan · 2021-Q2 = 100, chain-linked from official quarter-to-quarter relatives | 150.7 | +13.5% | +50.7% | 19 | 2025-Q4 |
| SlovakiaBank for International Settlements · 2010 = 100 | 229.4 | +13.4% | +126.8% | 45 | 2026-Q1 |
| ColombiaBank for International Settlements · 2010 = 100 | 306.2 | +12.8% | +106.7% | 45 | 2026-Q1 |
| SpainBank for International Settlements · 2010 = 100 | 144.2 | +12.8% | +100.7% | 45 | 2026-Q1 |
| EstoniaBank for International Settlements · 2010 = 100 | 377.9 | +11.9% | +145.6% | 45 | 2026-Q1 |
| LithuaniaBank for International Settlements · 2010 = 100 | 329.1 | +11.9% | +184.3% | 45 | 2026-Q1 |
| LatviaBank for International Settlements · 2010 = 100 | 281.0 | +10.9% | +133.7% | 45 | 2026-Q1 |
| CzechiaBank for International Settlements · 2010 = 100 | 272.3 | +10.1% | +163.8% | 45 | 2026-Q1 |
| AustraliaBank for International Settlements · 2010 = 100 | 216.1 | +10.0% | +82.9% | 45 | 2026-Q1 |
| HungaryBank for International Settlements · 2010 = 100 | 413.2 | +9.1% | +313.6% | 45 | 2026-Q1 |
| ArmeniaCentral Bank of Armenia · 2018 average = 100 | 185.8 | +9.0% | +100.3% | 33 | 2026-Q1 |
| MexicoBank for International Settlements · 2010 = 100 | 304.2 | +8.7% | +146.1% | 45 | 2026-Q1 |
| AzerbaijanState Statistical Committee of the Republic of Azerbaijan · 2011-Q4 = 100, chain-linked from official quarter-to-quarter relatives | 194.9 | +8.6% | +56.4% | 46 | 2026-Q2 |
| Hong Kong SAR ChinaBank for International Settlements · 2010 = 100 | 204.3 | +7.9% | +6.6% | 45 | 2026-Q1 |
| CyprusBank for International Settlements · 2010 = 100 | 107.5 | +7.6% | +43.2% | 45 | 2026-Q1 |
| DenmarkBank for International Settlements · 2010 = 100 | 172.8 | +7.6% | +60.3% | 44 | 2025-Q4 |
| RomaniaBank for International Settlements · 2010 = 100 | 145.6 | +7.4% | +72.3% | 45 | 2026-Q1 |
| IrelandBank for International Settlements · 2010 = 100 | 193.4 | +6.8% | +112.6% | 45 | 2026-Q1 |
| MaltaBank for International Settlements · 2010 = 100 | 198.6 | +6.7% | +89.8% | 45 | 2026-Q1 |
| NetherlandsBank for International Settlements · 2010 = 100 | 196.4 | +6.1% | +122.9% | 44 | 2025-Q4 |
| PeruBank for International Settlements · 2010 = 100 | 186.2 | +6.1% | +9.4% | 44 | 2025-Q4 |
| PolandBank for International Settlements · 2010 = 100 | 213.9 | +6.0% | +128.0% | 45 | 2026-Q1 |
| South AfricaBank for International Settlements · 2010 = 100 | 192.1 | +6.0% | +49.1% | 45 | 2026-Q1 |
| SloveniaBank for International Settlements · 2010 = 100 | 185.6 | +5.8% | +117.3% | 44 | 2025-Q4 |
| GreeceBank for International Settlements · 2010 = 100 | 119.9 | +5.7% | +77.9% | 45 | 2026-Q1 |
| ChileBank for International Settlements · 2010 = 100 | 385.7 | +5.5% | +134.8% | 44 | 2025-Q4 |
| SerbiaBank for International Settlements · 2010 = 100 | 259.8 | +5.3% | +157.5% | 45 | 2026-Q1 |
| ItalyBank for International Settlements · 2010 = 100 | 100.9 | +5.2% | +19.6% | 45 | 2026-Q1 |
| JapanBank for International Settlements · 2010 = 100 | 144.6 | +5.0% | +37.8% | 44 | 2025-Q4 |
| SwitzerlandBank for International Settlements · 2010 = 100 | 172.5 | +4.7% | +38.9% | 45 | 2026-Q1 |
| PhilippinesBank for International Settlements · 2010 = 100 | 306.0 | +4.5% | +102.0% | 45 | 2026-Q1 |
| BrazilBank for International Settlements · 2010 = 100 | 218.9 | +4.3% | +39.2% | 45 | 2026-Q1 |
| IndiaBank for International Settlements · 2010 = 100 | 366.8 | +4.2% | +65.4% | 45 | 2026-Q1 |
| NorwayBank for International Settlements · 2010 = 100 | 204.9 | +3.8% | +59.4% | 45 | 2026-Q1 |
| SingaporeBank for International Settlements · 2010 = 100 | 162.9 | +3.3% | +48.7% | 44 | 2025-Q4 |
| IcelandBank for International Settlements · 2010 = 100 | 372.1 | +3.2% | +171.2% | 45 | 2026-Q1 |
| SwedenBank for International Settlements · 2010 = 100 | 184.9 | +2.6% | +43.6% | 45 | 2026-Q1 |
| AustriaBank for International Settlements · 2010 = 100 | 213.9 | +2.4% | +64.5% | 45 | 2026-Q1 |
| KosovoKosovo Agency of Statistics · 2018 average = 100 | 120.8 | +2.4% | +20.6% | 31 | 2025-Q3 |
| BelgiumBank for International Settlements · 2010 = 100 | 159.3 | +2.0% | +49.0% | 45 | 2026-Q1 |
| South KoreaBank for International Settlements · 2010 = 100 | 144.8 | +1.8% | +30.5% | 45 | 2026-Q1 |
| LuxembourgBank for International Settlements · 2010 = 100 | 206.1 | +1.7% | +68.9% | 45 | 2026-Q1 |
| MalaysiaBank for International Settlements · 2010 = 100 | 232.9 | +1.7% | +46.8% | 45 | 2026-Q1 |
| GermanyBank for International Settlements · 2010 = 100 | 179.9 | +1.4% | +57.0% | 45 | 2026-Q1 |
| ThailandBank for International Settlements · 2010 = 100 | 183.8 | +1.3% | +36.4% | 45 | 2026-Q1 |
| United KingdomBank for International Settlements · 2010 = 100 | 171.4 | +1.2% | +53.0% | 45 | 2026-Q1 |
| MauritiusStatistics Mauritius · 2019 average = 100 | 240.9 | +1.0% | +114.3% | 29 | 2026-Q1 |
| IndonesiaBank for International Settlements · 2010 = 100 | 168.1 | +0.6% | +23.4% | 45 | 2026-Q1 |
| United StatesBank for International Settlements · 2010 = 100 | 234.9 | +0.6% | +91.3% | 45 | 2026-Q1 |
| FranceBank for International Settlements · 2010 = 100 | 127.0 | +0.2% | +27.5% | 45 | 2026-Q1 |
| UzbekistanNational Statistics Committee of Uzbekistan · 2021-Q4 = 100, chain-linked from official quarterly relatives | 156.2 | −0.5% | +54.2% | 17 | 2026-Q1 |
| MoroccoBank for International Settlements · 2010 = 100 | 100.8 | −0.7% | −0.8% | 45 | 2026-Q1 |
| New ZealandBank for International Settlements · 2010 = 100 | 231.3 | −0.8% | +77.5% | 45 | 2026-Q1 |
| IsraelBank for International Settlements · 2010 = 100 | 228.8 | −1.4% | +67.7% | 45 | 2026-Q1 |
| FinlandBank for International Settlements · 2010 = 100 | 103.5 | −2.0% | −2.3% | 45 | 2026-Q1 |
| Saudi ArabiaBank for International Settlements · 2023 = 100 | 100.5 | −3.6% | +24.5% | 21 | 2026-Q1 |
| CanadaBank for International Settlements · 2010 = 100 | 200.2 | −4.8% | +62.0% | 45 | 2026-Q1 |
| ChinaBank for International Settlements · 2010 = 100 | 114.0 | −6.3% | +5.7% | 45 | 2026-Q1 |
Local depth
Local pages exist only where an official publisher provides usable data. Every page labels whether its figures are transactions, registered rents, asking prices or official estimates.
Method
Five checks stand between an official release and this site. If a dataset fails one, it isn't published.
01
We name the official publisher, dataset and license behind every series.
02
We check what area, property types and time period the source actually covers.
03
Periods, units and geography are mapped into one consistent shape.
04
Series must be complete, consistent and fresh before they go live.
05
Pages and the API read from the same approved release, so the numbers always match.