Official quarterly series
Cyprus house price history
Official residential property price movement through time. Index levels show change from the source base period and are not currency prices.
- Latest · 2026-Q1
- 107.5
- Annual change
- +7.6%
- Since 2015-Q1
- +43.2%
- Observations
- 45
Latest observations
| Period | 2010 = 100 |
|---|---|
| 2026-Q1 | 107.5 |
| 2025-Q4 | 105.2 |
| 2025-Q3 | 102.7 |
| 2025-Q2 | 101.5 |
| 2025-Q1 | 100.0 |
| 2024-Q4 | 98.2 |
| 2024-Q3 | 97.8 |
| 2024-Q2 | 96.9 |
| 2024-Q1 | 95.4 |
| 2023-Q4 | 93.9 |
| 2023-Q3 | 91.8 |
| 2023-Q2 | 89.8 |
Cross-country context
Markets closest to Cyprus
Peers are selected by the smallest difference in the latest annual movement for this metric.