Official quarterly series
Serbia house price history
Official residential property price movement through time. Index levels show change from the source base period and are not currency prices.
- Latest · 2026-Q1
- 259.8
- Annual change
- +5.3%
- Since 2015-Q1
- +157.5%
- Observations
- 45
Latest observations
| Period | 2010 = 100 |
|---|---|
| 2026-Q1 | 259.8 |
| 2025-Q4 | 256.9 |
| 2025-Q3 | 253.7 |
| 2025-Q2 | 250.2 |
| 2025-Q1 | 246.7 |
| 2024-Q4 | 243.6 |
| 2024-Q3 | 240.7 |
| 2024-Q2 | 237.8 |
| 2024-Q1 | 234.8 |
| 2023-Q4 | 231.7 |
| 2023-Q3 | 228.2 |
| 2023-Q2 | 224.0 |
Cross-country context
Markets closest to Serbia
Peers are selected by the smallest difference in the latest annual movement for this metric.