Official quarterly series
North Macedonia house price history
Official residential property price movement through time. Index levels show change from the source base period and are not currency prices.
- Latest · 2026-Q1
- 199.1
- Annual change
- +16.6%
- Since 2015-Q1
- +114.1%
- Observations
- 45
Latest observations
| Period | 2010 = 100 |
|---|---|
| 2026-Q1 | 199.1 |
| 2025-Q4 | 199.0 |
| 2025-Q3 | 192.9 |
| 2025-Q2 | 185.3 |
| 2025-Q1 | 170.7 |
| 2024-Q4 | 159.2 |
| 2024-Q3 | 154.2 |
| 2024-Q2 | 154.6 |
| 2024-Q1 | 142.8 |
| 2023-Q4 | 143.9 |
| 2023-Q3 | 142.9 |
| 2023-Q2 | 138.8 |
Cross-country context
Markets closest to North Macedonia
Peers are selected by the smallest difference in the latest annual movement for this metric.