Official quarterly series
Kosovo house price history
Official residential property price movement through time. Index levels show change from the source base period and are not currency prices.
- Latest · 2025-Q3
- 120.8
- Annual change
- +2.4%
- Since 2018-Q1
- +20.6%
- Observations
- 31
Latest observations
| Period | 2018 average = 100 |
|---|---|
| 2025-Q3 | 120.8 |
| 2025-Q2 | 123.4 |
| 2025-Q1 | 124.1 |
| 2024-Q4 | 120.8 |
| 2024-Q3 | 118.0 |
| 2024-Q2 | 118.4 |
| 2024-Q1 | 115.1 |
| 2023-Q4 | 114.8 |
| 2023-Q3 | 113.1 |
| 2023-Q2 | 114.3 |
| 2023-Q1 | 111.8 |
| 2022-Q4 | 111.0 |
Cross-country context
Markets closest to Kosovo
Peers are selected by the smallest difference in the latest annual movement for this metric.