Official quarterly series
Lithuania rent price history
Official rent-price movement through time from the OECD analytical house price indicators.
- Latest · 2026-Q2
- 191.3
- Annual change
- +5.1%
- Since 2015-Q1
- +108.2%
- Observations
- 46
Latest observations
| Period | 2015 = 100 |
|---|---|
| 2026-Q2 | 191.3 |
| 2026-Q1 | 187.9 |
| 2025-Q4 | 187.8 |
| 2025-Q3 | 185.2 |
| 2025-Q2 | 182.0 |
| 2025-Q1 | 179.0 |
| 2024-Q4 | 172.3 |
| 2024-Q3 | 177.4 |
| 2024-Q2 | 173.7 |
| 2024-Q1 | 172.2 |
| 2023-Q4 | 170.5 |
| 2023-Q3 | 169.2 |
Related data
More Lithuania indicators
Separate pages keep each official series focused, downloadable and easy to cite.
Cross-country context
Markets closest to Lithuania
Peers are selected by the smallest difference in the latest annual movement for this metric.