Official quarterly series
Ireland rent price history
Official rent-price movement through time from the OECD analytical house price indicators.
- Latest · 2026-Q2
- 181.4
- Annual change
- +4.8%
- Since 2015-Q1
- +87.0%
- Observations
- 46
Latest observations
| Period | 2015 = 100 |
|---|---|
| 2026-Q2 | 181.4 |
| 2026-Q1 | 177.5 |
| 2025-Q4 | 175.5 |
| 2025-Q3 | 174.1 |
| 2025-Q2 | 173.1 |
| 2025-Q1 | 171.7 |
| 2024-Q4 | 169.6 |
| 2024-Q3 | 166.9 |
| 2024-Q2 | 164.6 |
| 2024-Q1 | 163.1 |
| 2023-Q4 | 161.1 |
| 2023-Q3 | 159.3 |
Related data
More Ireland indicators
Separate pages keep each official series focused, downloadable and easy to cite.
Cross-country context
Markets closest to Ireland
Peers are selected by the smallest difference in the latest annual movement for this metric.