Official quarterly series
Lithuania mortgage rate history
Official mortgage lending-rate history. The exact loan population, fixation mix and rate basis are source-specific and labeled on this page.
- Most recent data · 2026-Q2
- 4.04%
- Annual change
- +0.28 pp
- Since 2015-Q1
- +2.05 pp
- Observations
- 46
Latest observations
| Period | Annualised agreed rate / narrowly defined effective rate · Total initial rate fixation |
|---|---|
| 2026-Q2 | 4.04% |
| 2026-Q1 | 3.79% |
| 2025-Q4 | 3.69% |
| 2025-Q3 | 3.66% |
| 2025-Q2 | 3.76% |
| 2025-Q1 | 4.20% |
| 2024-Q4 | 4.36% |
| 2024-Q3 | 5.02% |
| 2024-Q2 | 5.44% |
| 2024-Q1 | 5.67% |
| 2023-Q4 | 5.62% |
| 2023-Q3 | 5.80% |
Related data
More Lithuania indicators
Separate pages keep each official series focused, downloadable and easy to cite.
Cross-country context
Markets closest to Lithuania
Peers are selected by the smallest difference in the latest annual movement for this metric.