Official quarterly series
Colombia rent price history
Official rent-price movement through time from the OECD analytical house price indicators.
- Latest · 2026-Q2
- 155.8
- Annual change
- +4.9%
- Since 2015-Q1
- +58.1%
- Observations
- 46
Latest observations
| Period | 2015 = 100 |
|---|---|
| 2026-Q2 | 155.8 |
| 2026-Q1 | 154.1 |
| 2025-Q4 | 152.3 |
| 2025-Q3 | 150.3 |
| 2025-Q2 | 148.5 |
| 2025-Q1 | 146.7 |
| 2024-Q4 | 144.6 |
| 2024-Q3 | 142.3 |
| 2024-Q2 | 139.8 |
| 2024-Q1 | 137.0 |
| 2023-Q4 | 134.1 |
| 2023-Q3 | 131.7 |
Related data
More Colombia indicators
Separate pages keep each official series focused, downloadable and easy to cite.
Cross-country context
Markets closest to Colombia
Peers are selected by the smallest difference in the latest annual movement for this metric.