Official quarterly series
Albania rent price history
Official nationwide rent-price movement through time from national and international statistical sources.
- Latest · 2026-Q2
- 105.6
- Annual change
- +5.8%
- Since 2015-Q4
- +26.9%
- Observations
- 43
Latest observations
| Period | 2025 = 100 |
|---|---|
| 2026-Q2 | 105.6 |
| 2026-Q1 | 104.4 |
| 2025-Q4 | 104.3 |
| 2025-Q3 | 102.5 |
| 2025-Q2 | 99.9 |
| 2025-Q1 | 97.4 |
| 2024-Q4 | 96.2 |
| 2024-Q3 | 96.1 |
| 2024-Q2 | 95.4 |
| 2024-Q1 | 95.4 |
| 2023-Q4 | 95.3 |
| 2023-Q3 | 94.3 |
Cross-country context
Markets closest to Albania
Peers are selected by the smallest difference in the latest annual movement for this metric.