Official quarterly series
Greece rent price history
Official rent-price movement through time from the OECD analytical house price indicators.
- Latest · 2025-Q4
- 116.1
- Annual change
- +8.7%
- Since 2015-Q1
- +14.4%
- Observations
- 44
Latest observations
| Period | 2015 = 100 |
|---|---|
| 2025-Q4 | 116.1 |
| 2025-Q3 | 114.6 |
| 2025-Q2 | 112.5 |
| 2025-Q1 | 109.8 |
| 2024-Q4 | 106.8 |
| 2024-Q3 | 103.5 |
| 2024-Q2 | 101.3 |
| 2024-Q1 | 100.0 |
| 2023-Q4 | 99.5 |
| 2023-Q3 | 98.9 |
| 2023-Q2 | 97.0 |
| 2023-Q1 | 96.4 |
Related data
More Greece indicators
Separate pages keep each official series focused, downloadable and easy to cite.
Cross-country context
Markets closest to Greece
Peers are selected by the smallest difference in the latest annual movement for this metric.