Official quarterly series
Austria rent price history
Official rent-price movement through time from the OECD analytical house price indicators.
- Latest · 2025-Q4
- 149.8
- Annual change
- +4.5%
- Since 2015-Q1
- +51.5%
- Observations
- 44
Latest observations
| Period | 2015 = 100 |
|---|---|
| 2025-Q4 | 149.8 |
| 2025-Q3 | 148.3 |
| 2025-Q2 | 146.2 |
| 2025-Q1 | 144.8 |
| 2024-Q4 | 143.3 |
| 2024-Q3 | 142.0 |
| 2024-Q2 | 140.4 |
| 2024-Q1 | 139.0 |
| 2023-Q4 | 137.0 |
| 2023-Q3 | 133.8 |
| 2023-Q2 | 130.7 |
| 2023-Q1 | 127.9 |
Related data
More Austria indicators
Separate pages keep each official series focused, downloadable and easy to cite.
Cross-country context
Markets closest to Austria
Peers are selected by the smallest difference in the latest annual movement for this metric.