Official quarterly series
Finland mortgage rate history
Official mortgage lending-rate history. The exact loan population, fixation mix and rate basis are source-specific and labeled on this page.
- Most recent data · 2026-Q2
- 3.10%
- Annual change
- +0.36 pp
- Since 2015-Q1
- +1.72 pp
- Observations
- 46
Latest observations
| Period | Annualised agreed rate / narrowly defined effective rate · Total initial rate fixation |
|---|---|
| 2026-Q2 | 3.10% |
| 2026-Q1 | 2.97% |
| 2025-Q4 | 2.82% |
| 2025-Q3 | 2.78% |
| 2025-Q2 | 2.74% |
| 2025-Q1 | 3.09% |
| 2024-Q4 | 3.21% |
| 2024-Q3 | 3.67% |
| 2024-Q2 | 4.17% |
| 2024-Q1 | 4.21% |
| 2023-Q4 | 4.28% |
| 2023-Q3 | 4.37% |
Related data
More Finland indicators
Separate pages keep each official series focused, downloadable and easy to cite.
Cross-country context
Markets closest to Finland
Peers are selected by the smallest difference in the latest annual movement for this metric.