Official quarterly series
Germany mortgage rate history
Official mortgage lending-rate history. The exact loan population, fixation mix and rate basis are source-specific and labeled on this page.
- Most recent data · 2026-Q2
- 3.95%
- Annual change
- +0.27 pp
- Since 2015-Q1
- +2.07 pp
- Observations
- 46
Latest observations
| Period | Annualised agreed rate / narrowly defined effective rate · Total initial rate fixation |
|---|---|
| 2026-Q2 | 3.95% |
| 2026-Q1 | 3.72% |
| 2025-Q4 | 3.71% |
| 2025-Q3 | 3.74% |
| 2025-Q2 | 3.68% |
| 2025-Q1 | 3.60% |
| 2024-Q4 | 3.56% |
| 2024-Q3 | 3.73% |
| 2024-Q2 | 3.95% |
| 2024-Q1 | 3.83% |
| 2023-Q4 | 4.05% |
| 2023-Q3 | 4.12% |
Related data
More Germany indicators
Separate pages keep each official series focused, downloadable and easy to cite.
Cross-country context
Markets closest to Germany
Peers are selected by the smallest difference in the latest annual movement for this metric.