Official quarterly series
Spain mortgage rate history
Official mortgage lending-rate history. The exact loan population, fixation mix and rate basis are source-specific and labeled on this page.
- Most recent data · 2026-Q2
- 2.89%
- Annual change
- +0.21 pp
- Since 2015-Q1
- +0.55 pp
- Observations
- 46
Latest observations
| Period | Annualised agreed rate / narrowly defined effective rate · Total initial rate fixation |
|---|---|
| 2026-Q2 | 2.89% |
| 2026-Q1 | 2.75% |
| 2025-Q4 | 2.61% |
| 2025-Q3 | 2.66% |
| 2025-Q2 | 2.68% |
| 2025-Q1 | 2.80% |
| 2024-Q4 | 2.90% |
| 2024-Q3 | 3.26% |
| 2024-Q2 | 3.37% |
| 2024-Q1 | 3.47% |
| 2023-Q4 | 3.78% |
| 2023-Q3 | 3.92% |
Related data
More Spain indicators
Separate pages keep each official series focused, downloadable and easy to cite.
Cross-country context
Markets closest to Spain
Peers are selected by the smallest difference in the latest annual movement for this metric.