Official quarterly series
Italy mortgage rate history
Official mortgage lending-rate history. The exact loan population, fixation mix and rate basis are source-specific and labeled on this page.
- Most recent data · 2026-Q2
- 3.49%
- Annual change
- +0.30 pp
- Since 2015-Q1
- +0.81 pp
- Observations
- 46
Latest observations
| Period | Annualised agreed rate / narrowly defined effective rate · Total initial rate fixation |
|---|---|
| 2026-Q2 | 3.49% |
| 2026-Q1 | 3.37% |
| 2025-Q4 | 3.38% |
| 2025-Q3 | 3.28% |
| 2025-Q2 | 3.19% |
| 2025-Q1 | 3.14% |
| 2024-Q4 | 3.11% |
| 2024-Q3 | 3.31% |
| 2024-Q2 | 3.55% |
| 2024-Q1 | 3.79% |
| 2023-Q4 | 4.42% |
| 2023-Q3 | 4.21% |
Related data
More Italy indicators
Separate pages keep each official series focused, downloadable and easy to cite.
Cross-country context
Markets closest to Italy
Peers are selected by the smallest difference in the latest annual movement for this metric.