Official quarterly series
Italy rent price history
Official rent-price movement through time from the OECD analytical house price indicators.
- Latest · 2025-Q4
- 114.3
- Annual change
- +4.0%
- Since 2015-Q1
- +14.3%
- Observations
- 44
Latest observations
| Period | 2015 = 100 |
|---|---|
| 2025-Q4 | 114.3 |
| 2025-Q3 | 113.1 |
| 2025-Q2 | 112.1 |
| 2025-Q1 | 111.0 |
| 2024-Q4 | 109.9 |
| 2024-Q3 | 108.8 |
| 2024-Q2 | 107.9 |
| 2024-Q1 | 107.3 |
| 2023-Q4 | 106.3 |
| 2023-Q3 | 105.6 |
| 2023-Q2 | 104.7 |
| 2023-Q1 | 103.9 |
Related data
More Italy indicators
Separate pages keep each official series focused, downloadable and easy to cite.
Cross-country context
Markets closest to Italy
Peers are selected by the smallest difference in the latest annual movement for this metric.