Official quarterly series
Germany rent price history
Official rent-price movement through time from the OECD analytical house price indicators.
- Latest · 2026-Q2
- 119.6
- Annual change
- +2.1%
- Since 2015-Q1
- +20.1%
- Observations
- 46
Latest observations
| Period | 2015 = 100 |
|---|---|
| 2026-Q2 | 119.6 |
| 2026-Q1 | 119.0 |
| 2025-Q4 | 118.4 |
| 2025-Q3 | 117.8 |
| 2025-Q2 | 117.1 |
| 2025-Q1 | 116.5 |
| 2024-Q4 | 115.9 |
| 2024-Q3 | 115.3 |
| 2024-Q2 | 114.8 |
| 2024-Q1 | 114.1 |
| 2023-Q4 | 113.4 |
| 2023-Q3 | 112.9 |
Related data
More Germany indicators
Separate pages keep each official series focused, downloadable and easy to cite.
Cross-country context
Markets closest to Germany
Peers are selected by the smallest difference in the latest annual movement for this metric.