Official quarterly series
Finland rent price history
Official rent-price movement through time from the OECD analytical house price indicators.
- Latest · 2026-Q2
- 118.4
- Annual change
- 0.0%
- Since 2015-Q1
- +19.6%
- Observations
- 46
Latest observations
| Period | 2015 = 100 |
|---|---|
| 2026-Q2 | 118.4 |
| 2026-Q1 | 118.3 |
| 2025-Q4 | 118.4 |
| 2025-Q3 | 118.6 |
| 2025-Q2 | 118.4 |
| 2025-Q1 | 118.2 |
| 2024-Q4 | 118.0 |
| 2024-Q3 | 117.4 |
| 2024-Q2 | 116.9 |
| 2024-Q1 | 116.3 |
| 2023-Q4 | 115.3 |
| 2023-Q3 | 114.6 |
Related data
More Finland indicators
Separate pages keep each official series focused, downloadable and easy to cite.
Cross-country context
Markets closest to Finland
Peers are selected by the smallest difference in the latest annual movement for this metric.