Official quarterly series
New Zealand rent price history
Official rent-price movement through time from the OECD analytical house price indicators.
- Latest · 2026-Q2
- 137.6
- Annual change
- +0.5%
- Since 2015-Q1
- +38.8%
- Observations
- 46
Latest observations
| Period | 2015 = 100 |
|---|---|
| 2026-Q2 | 137.6 |
| 2026-Q1 | 137.7 |
| 2025-Q4 | 137.6 |
| 2025-Q3 | 137.3 |
| 2025-Q2 | 136.9 |
| 2025-Q1 | 136.0 |
| 2024-Q4 | 135.1 |
| 2024-Q3 | 133.9 |
| 2024-Q2 | 132.6 |
| 2024-Q1 | 131.2 |
| 2023-Q4 | 129.6 |
| 2023-Q3 | 128.2 |
Related data
More New Zealand indicators
Separate pages keep each official series focused, downloadable and easy to cite.
Cross-country context
Markets closest to New Zealand
Peers are selected by the smallest difference in the latest annual movement for this metric.