Official quarterly series
Japan rent price history
Official rent-price movement through time from the OECD analytical house price indicators.
- Latest · 2026-Q2
- 100.7
- Annual change
- +0.6%
- Since 2015-Q1
- +0.7%
- Observations
- 46
Latest observations
| Period | 2015 = 100 |
|---|---|
| 2026-Q2 | 100.7 |
| 2026-Q1 | 100.6 |
| 2025-Q4 | 100.4 |
| 2025-Q3 | 100.2 |
| 2025-Q2 | 100.1 |
| 2025-Q1 | 99.9 |
| 2024-Q4 | 99.8 |
| 2024-Q3 | 99.7 |
| 2024-Q2 | 99.6 |
| 2024-Q1 | 99.5 |
| 2023-Q4 | 99.4 |
| 2023-Q3 | 99.4 |
Related data
More Japan indicators
Separate pages keep each official series focused, downloadable and easy to cite.
Cross-country context
Markets closest to Japan
Peers are selected by the smallest difference in the latest annual movement for this metric.