Official quarterly series
Switzerland rent price history
Official rent-price movement through time from the OECD analytical house price indicators.
- Latest · 2026-Q3
- 114.9
- Annual change
- +1.0%
- Since 2015-Q1
- +15.0%
- Observations
- 47
Latest observations
| Period | 2015 = 100 |
|---|---|
| 2026-Q3 | 114.9 |
| 2026-Q2 | 114.7 |
| 2026-Q1 | 114.3 |
| 2025-Q4 | 114.0 |
| 2025-Q3 | 113.8 |
| 2025-Q2 | 113.5 |
| 2025-Q1 | 112.9 |
| 2024-Q4 | 112.3 |
| 2024-Q3 | 111.5 |
| 2024-Q2 | 110.4 |
| 2024-Q1 | 109.5 |
| 2023-Q4 | 108.6 |
Related data
More Switzerland indicators
Separate pages keep each official series focused, downloadable and easy to cite.
Cross-country context
Markets closest to Switzerland
Peers are selected by the smallest difference in the latest annual movement for this metric.