Official quarterly series
Bulgaria mortgage rate history
Official mortgage lending-rate history. The exact loan population, fixation mix and rate basis are source-specific and labeled on this page.
- Most recent data · 2026-Q2
- 2.41%
- Annual change
- −0.44 pp
- Since 2015-Q1
- −3.95 pp
- Observations
- 46
Latest observations
| Period | Annualised agreed rate / narrowly defined effective rate · Total initial rate fixation |
|---|---|
| 2026-Q2 | 2.41% |
| 2026-Q1 | 2.45% |
| 2025-Q4 | 2.43% |
| 2025-Q3 | 2.55% |
| 2025-Q2 | 2.85% |
| 2025-Q1 | 2.89% |
| 2024-Q4 | 2.78% |
| 2024-Q3 | 3.08% |
| 2024-Q2 | 3.02% |
| 2024-Q1 | 3.06% |
| 2023-Q4 | 2.86% |
| 2023-Q3 | 3.51% |
Related data
More Bulgaria indicators
Separate pages keep each official series focused, downloadable and easy to cite.
Cross-country context
Markets closest to Bulgaria
Peers are selected by the smallest difference in the latest annual movement for this metric.