Official quarterly series
Bulgaria rent price history
Official rent-price movement through time from the OECD analytical house price indicators.
- Latest · 2025-Q4
- 156.3
- Annual change
- +12.3%
- Since 2015-Q1
- +56.3%
- Observations
- 44
Latest observations
| Period | 2015 = 100 |
|---|---|
| 2025-Q4 | 156.3 |
| 2025-Q3 | 152.1 |
| 2025-Q2 | 146.6 |
| 2025-Q1 | 142.9 |
| 2024-Q4 | 139.1 |
| 2024-Q3 | 137.2 |
| 2024-Q2 | 134.4 |
| 2024-Q1 | 132.7 |
| 2023-Q4 | 131.7 |
| 2023-Q3 | 129.3 |
| 2023-Q2 | 127.9 |
| 2023-Q1 | 125.9 |
Related data
More Bulgaria indicators
Separate pages keep each official series focused, downloadable and easy to cite.
Cross-country context
Markets closest to Bulgaria
Peers are selected by the smallest difference in the latest annual movement for this metric.