Official quarterly series
Greece mortgage rate history
Official mortgage lending-rate history. The exact loan population, fixation mix and rate basis are source-specific and labeled on this page.
- Most recent data · 2026-Q2
- 3.23%
- Annual change
- −0.36 pp
- Since 2017-Q3
- +0.47 pp
- Observations
- 36
Latest observations
| Period | Annualised agreed rate / narrowly defined effective rate · Total initial rate fixation |
|---|---|
| 2026-Q2 | 3.23% |
| 2026-Q1 | 3.39% |
| 2025-Q4 | 3.43% |
| 2025-Q3 | 3.55% |
| 2025-Q2 | 3.59% |
| 2025-Q1 | 3.65% |
| 2024-Q4 | 3.65% |
| 2024-Q3 | 3.83% |
| 2024-Q2 | 4.12% |
| 2024-Q1 | 4.25% |
| 2023-Q4 | 4.36% |
| 2023-Q3 | 4.29% |
Related data
More Greece indicators
Separate pages keep each official series focused, downloadable and easy to cite.
Cross-country context
Markets closest to Greece
Peers are selected by the smallest difference in the latest annual movement for this metric.