Official quarterly series
Ireland mortgage rate history
Official mortgage lending-rate history. The exact loan population, fixation mix and rate basis are source-specific and labeled on this page.
- Most recent data · 2026-Q2
- 3.41%
- Annual change
- −0.17 pp
- Since 2015-Q1
- −0.20 pp
- Observations
- 46
Latest observations
| Period | Annualised agreed rate / narrowly defined effective rate · Total initial rate fixation |
|---|---|
| 2026-Q2 | 3.41% |
| 2026-Q1 | 3.44% |
| 2025-Q4 | 3.46% |
| 2025-Q3 | 3.55% |
| 2025-Q2 | 3.58% |
| 2025-Q1 | 3.69% |
| 2024-Q4 | 3.73% |
| 2024-Q3 | 3.99% |
| 2024-Q2 | 4.08% |
| 2024-Q1 | 4.28% |
| 2023-Q4 | 4.19% |
| 2023-Q3 | 4.21% |
Related data
More Ireland indicators
Separate pages keep each official series focused, downloadable and easy to cite.
Cross-country context
Markets closest to Ireland
Peers are selected by the smallest difference in the latest annual movement for this metric.