Official quarterly series
Romania mortgage rate history
Official mortgage lending-rate history. The exact loan population, fixation mix and rate basis are source-specific and labeled on this page.
- Most recent data · 2026-Q2
- 5.68%
- Annual change
- −0.13 pp
- Since 2017-Q3
- +2.08 pp
- Observations
- 36
Latest observations
| Period | Annualised agreed rate / narrowly defined effective rate · Total initial rate fixation |
|---|---|
| 2026-Q2 | 5.68% |
| 2026-Q1 | 5.73% |
| 2025-Q4 | 5.77% |
| 2025-Q3 | 5.84% |
| 2025-Q2 | 5.81% |
| 2025-Q1 | 5.88% |
| 2024-Q4 | 6.01% |
| 2024-Q3 | 6.23% |
| 2024-Q2 | 6.44% |
| 2024-Q1 | 6.69% |
| 2023-Q4 | 6.82% |
| 2023-Q3 | 6.92% |
Related data
More Romania indicators
Separate pages keep each official series focused, downloadable and easy to cite.
Cross-country context
Markets closest to Romania
Peers are selected by the smallest difference in the latest annual movement for this metric.