Official quarterly series
Netherlands mortgage rate history
Official mortgage lending-rate history. The exact loan population, fixation mix and rate basis are source-specific and labeled on this page.
- Most recent data · 2026-Q2
- 3.73%
- Annual change
- +0.14 pp
- Since 2015-Q1
- +0.74 pp
- Observations
- 46
Latest observations
| Period | Annualised agreed rate / narrowly defined effective rate · Total initial rate fixation |
|---|---|
| 2026-Q2 | 3.73% |
| 2026-Q1 | 3.48% |
| 2025-Q4 | 3.52% |
| 2025-Q3 | 3.50% |
| 2025-Q2 | 3.59% |
| 2025-Q1 | 3.46% |
| 2024-Q4 | 3.65% |
| 2024-Q3 | 3.85% |
| 2024-Q2 | 3.80% |
| 2024-Q1 | 3.79% |
| 2023-Q4 | 4.13% |
| 2023-Q3 | 4.05% |
Related data
More Netherlands indicators
Separate pages keep each official series focused, downloadable and easy to cite.
Cross-country context
Markets closest to Netherlands
Peers are selected by the smallest difference in the latest annual movement for this metric.