Official quarterly series
Austria mortgage rate history
Official mortgage lending-rate history. The exact loan population, fixation mix and rate basis are source-specific and labeled on this page.
- Most recent data · 2026-Q2
- 3.54%
- Annual change
- +0.16 pp
- Since 2015-Q1
- +1.44 pp
- Observations
- 46
Latest observations
| Period | Annualised agreed rate / narrowly defined effective rate · Total initial rate fixation |
|---|---|
| 2026-Q2 | 3.54% |
| 2026-Q1 | 3.45% |
| 2025-Q4 | 3.38% |
| 2025-Q3 | 3.38% |
| 2025-Q2 | 3.38% |
| 2025-Q1 | 3.43% |
| 2024-Q4 | 3.62% |
| 2024-Q3 | 3.88% |
| 2024-Q2 | 3.98% |
| 2024-Q1 | 4.08% |
| 2023-Q4 | 4.16% |
| 2023-Q3 | 3.85% |
Related data
More Austria indicators
Separate pages keep each official series focused, downloadable and easy to cite.
Cross-country context
Markets closest to Austria
Peers are selected by the smallest difference in the latest annual movement for this metric.