Official quarterly series
Slovenia rent price history
Official rent-price movement through time from the OECD analytical house price indicators.
- Latest · 2026-Q2
- 189.4
- Annual change
- +9.4%
- Since 2015-Q1
- +90.7%
- Observations
- 46
Latest observations
| Period | 2015 = 100 |
|---|---|
| 2026-Q2 | 189.4 |
| 2026-Q1 | 174.5 |
| 2025-Q4 | 173.6 |
| 2025-Q3 | 173.7 |
| 2025-Q2 | 173.2 |
| 2025-Q1 | 174.7 |
| 2024-Q4 | 172.8 |
| 2024-Q3 | 171.5 |
| 2024-Q2 | 169.6 |
| 2024-Q1 | 168.2 |
| 2023-Q4 | 166.2 |
| 2023-Q3 | 163.2 |
Related data
More Slovenia indicators
Separate pages keep each official series focused, downloadable and easy to cite.
Cross-country context
Markets closest to Slovenia
Peers are selected by the smallest difference in the latest annual movement for this metric.