Official quarterly series
Romania rent price history
Official rent-price movement through time from the OECD analytical house price indicators.
- Latest · 2025-Q3
- 156.7
- Annual change
- +7.9%
- Since 2015-Q1
- +57.2%
- Observations
- 43
Latest observations
| Period | 2015 = 100 |
|---|---|
| 2025-Q3 | 156.7 |
| 2025-Q2 | 153.7 |
| 2025-Q1 | 151.0 |
| 2024-Q4 | 149.0 |
| 2024-Q3 | 145.1 |
| 2024-Q2 | 143.0 |
| 2024-Q1 | 141.3 |
| 2023-Q4 | 134.6 |
| 2023-Q3 | 132.2 |
| 2023-Q2 | 128.8 |
| 2023-Q1 | 125.0 |
| 2022-Q4 | 122.0 |
Related data
More Romania indicators
Separate pages keep each official series focused, downloadable and easy to cite.
Cross-country context
Markets closest to Romania
Peers are selected by the smallest difference in the latest annual movement for this metric.