Official quarterly series
Hungary rent price history
Official rent-price movement through time from the OECD analytical house price indicators.
- Latest · 2026-Q2
- 212.4
- Annual change
- +4.1%
- Since 2015-Q1
- +116.8%
- Observations
- 46
Latest observations
| Period | 2015 = 100 |
|---|---|
| 2026-Q2 | 212.4 |
| 2026-Q1 | 210.0 |
| 2025-Q4 | 209.0 |
| 2025-Q3 | 206.8 |
| 2025-Q2 | 204.0 |
| 2025-Q1 | 202.1 |
| 2024-Q4 | 194.3 |
| 2024-Q3 | 188.5 |
| 2024-Q2 | 185.1 |
| 2024-Q1 | 180.6 |
| 2023-Q4 | 174.5 |
| 2023-Q3 | 169.8 |
Related data
More Hungary indicators
Separate pages keep each official series focused, downloadable and easy to cite.
Cross-country context
Markets closest to Hungary
Peers are selected by the smallest difference in the latest annual movement for this metric.