Official quarterly series
Hungary mortgage rate history
Official mortgage lending-rate history. The exact loan population, fixation mix and rate basis are source-specific and labeled on this page.
- Most recent data · 2026-Q2
- 7.72%
- Annual change
- +0.78 pp
- Since 2017-Q3
- +3.33 pp
- Observations
- 36
Latest observations
| Period | Annualised agreed rate / narrowly defined effective rate · Total initial rate fixation |
|---|---|
| 2026-Q2 | 7.72% |
| 2026-Q1 | 7.91% |
| 2025-Q4 | 8.02% |
| 2025-Q3 | 7.22% |
| 2025-Q2 | 6.94% |
| 2025-Q1 | 6.82% |
| 2024-Q4 | 6.75% |
| 2024-Q3 | 7.07% |
| 2024-Q2 | 6.86% |
| 2024-Q1 | 7.13% |
| 2023-Q4 | 8.65% |
| 2023-Q3 | 9.58% |
Related data
More Hungary indicators
Separate pages keep each official series focused, downloadable and easy to cite.
Cross-country context
Markets closest to Hungary
Peers are selected by the smallest difference in the latest annual movement for this metric.