Official quarterly series
Montenegro rent price history
Official nationwide rent-price movement through time from national and international statistical sources.
- Latest · 2026-Q2
- 104.6
- Annual change
- +4.2%
- Since 2015-Q1
- +82.1%
- Observations
- 46
Latest observations
| Period | 2025 = 100 |
|---|---|
| 2026-Q2 | 104.6 |
| 2026-Q1 | 105.0 |
| 2025-Q4 | 104.9 |
| 2025-Q3 | 104.8 |
| 2025-Q2 | 100.3 |
| 2025-Q1 | 95.9 |
| 2024-Q4 | 86.6 |
| 2024-Q3 | 85.6 |
| 2024-Q2 | 83.7 |
| 2024-Q1 | 83.4 |
| 2023-Q4 | 82.3 |
| 2023-Q3 | 80.3 |
Cross-country context
Markets closest to Montenegro
Peers are selected by the smallest difference in the latest annual movement for this metric.