Official quarterly series
Norway rent price history
Official rent-price movement through time from the OECD analytical house price indicators.
- Latest · 2026-Q2
- 131.4
- Annual change
- +3.7%
- Since 2015-Q1
- +32.5%
- Observations
- 46
Latest observations
| Period | 2015 = 100 |
|---|---|
| 2026-Q2 | 131.4 |
| 2026-Q1 | 130.3 |
| 2025-Q4 | 129.1 |
| 2025-Q3 | 127.9 |
| 2025-Q2 | 126.6 |
| 2025-Q1 | 125.6 |
| 2024-Q4 | 124.7 |
| 2024-Q3 | 123.5 |
| 2024-Q2 | 122.4 |
| 2024-Q1 | 120.9 |
| 2023-Q4 | 119.5 |
| 2023-Q3 | 118.4 |
Related data
More Norway indicators
Separate pages keep each official series focused, downloadable and easy to cite.
Cross-country context
Markets closest to Norway
Peers are selected by the smallest difference in the latest annual movement for this metric.