Official quarterly series
Australia rent price history
Official rent-price movement through time from the OECD analytical house price indicators.
- Latest · 2025-Q3
- 123.9
- Annual change
- +3.8%
- Since 2015-Q1
- +24.4%
- Observations
- 43
Latest observations
| Period | 2015 = 100 |
|---|---|
| 2025-Q3 | 123.9 |
| 2025-Q2 | 123.0 |
| 2025-Q1 | 122.1 |
| 2024-Q4 | 120.6 |
| 2024-Q3 | 119.4 |
| 2024-Q2 | 117.7 |
| 2024-Q1 | 115.7 |
| 2023-Q4 | 113.3 |
| 2023-Q3 | 111.9 |
| 2023-Q2 | 109.7 |
| 2023-Q1 | 107.2 |
| 2022-Q4 | 105.6 |
Related data
More Australia indicators
Separate pages keep each official series focused, downloadable and easy to cite.
Cross-country context
Markets closest to Australia
Peers are selected by the smallest difference in the latest annual movement for this metric.