Official quarterly series
Israel rent price history
Official rent-price movement through time from the OECD analytical house price indicators.
- Latest · 2026-Q2
- 129.9
- Annual change
- +3.2%
- Since 2015-Q1
- +30.6%
- Observations
- 46
Latest observations
| Period | 2015 = 100 |
|---|---|
| 2026-Q2 | 129.9 |
| 2026-Q1 | 128.9 |
| 2025-Q4 | 127.9 |
| 2025-Q3 | 126.9 |
| 2025-Q2 | 125.8 |
| 2025-Q1 | 124.8 |
| 2024-Q4 | 123.7 |
| 2024-Q3 | 122.8 |
| 2024-Q2 | 121.8 |
| 2024-Q1 | 120.6 |
| 2023-Q4 | 119.4 |
| 2023-Q3 | 118.0 |
Related data
More Israel indicators
Separate pages keep each official series focused, downloadable and easy to cite.
Cross-country context
Markets closest to Israel
Peers are selected by the smallest difference in the latest annual movement for this metric.