Official city coverage
Southampton property market
The official standardised average price was GBP 235,757 in 2026-05. The index was down 0.7% year over year.
- Latest index
- 96.2
- Average price
- GBP 235,757
- Year over year
- −0.7%
- Latest period
- 2026-05
- History
- 100 months
- Recent sales volume
- 176
Official city price index
Southampton residential property price index
January 2023 = 100 · monthly · through 2026-05
- Average price
- GBP 235,757
- Latest index
- 96.2
- Year over year
- −0.7%
- Since 2018-02
- +16.6%
- Recent sales
- 176
- Detached
- GBP 418,164
- Semi-detached
- GBP 313,438
- Terraced
- GBP 251,003
- Apartment
- GBP 153,082
Scope: Southampton local authority. Standardised average prices for residential transactions included in the UK House Price Index. This is an official scoped index and is kept separate from the national benchmark. Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0.
Observations
Recent monthly history
HM Land Registry official residential property price index for Southampton local authority.
| Month | Index | Year over year | Average price | Sales volume | Period end |
|---|---|---|---|---|---|
| 2026-05 | 96.2 | −0.7% | GBP 235,757 | — | May 31, 2026 |
| 2026-04 | 95.7 | −1.1% | GBP 234,361 | — | Apr 30, 2026 |
| 2026-03 | 95.0 | −0.8% | GBP 232,706 | 176 | Mar 31, 2026 |
| 2026-02 | 94.8 | −2.0% | GBP 232,214 | 160 | Feb 28, 2026 |
| 2026-01 | 95.0 | −3.5% | GBP 232,733 | 163 | Jan 31, 2026 |
| 2025-12 | 95.6 | −2.9% | GBP 234,339 | 233 | Dec 31, 2025 |
| 2025-11 | 95.0 | −2.2% | GBP 232,775 | 224 | Nov 30, 2025 |
| 2025-10 | 95.9 | −0.3% | GBP 234,857 | 239 | Oct 31, 2025 |
| 2025-09 | 95.4 | −0.4% | GBP 233,865 | 233 | Sep 30, 2025 |
| 2025-08 | 95.5 | −0.2% | GBP 234,028 | 276 | Aug 31, 2025 |
| 2025-07 | 94.1 | −1.4% | GBP 230,448 | 222 | Jul 31, 2025 |
| 2025-06 | 96.0 | +0.8% | GBP 235,225 | 190 | Jun 30, 2025 |
Scope and source
Southampton local authority coverage, explicitly bounded
Standardised average prices for residential transactions included in the UK House Price Index. This official index is bounded to Southampton local authority and is not presented as national coverage.