Official city coverage
Southwark property market
The official standardised average price was GBP 578,683 in 2026-05. The index was up 0.8% year over year.
- Latest index
- 97.2
- Average price
- GBP 578,683
- Year over year
- +0.8%
- Latest period
- 2026-05
- History
- 100 months
- Recent sales volume
- 126
Official city price index
Southwark residential property price index
January 2023 = 100 · monthly · through 2026-05
- Average price
- GBP 578,683
- Latest index
- 97.2
- Year over year
- +0.8%
- Since 2018-02
- −2.7%
- Recent sales
- 126
- Detached
- GBP 1,712,680
- Semi-detached
- GBP 1,225,012
- Terraced
- GBP 845,316
- Apartment
- GBP 475,877
Scope: Southwark local authority. Standardised average prices for residential transactions included in the UK House Price Index. This is an official scoped index and is kept separate from the national benchmark. Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0.
Observations
Recent monthly history
HM Land Registry official residential property price index for Southwark local authority.
| Month | Index | Year over year | Average price | Sales volume | Period end |
|---|---|---|---|---|---|
| 2026-05 | 97.2 | +0.8% | GBP 578,683 | — | May 31, 2026 |
| 2026-04 | 96.4 | −1.0% | GBP 573,981 | — | Apr 30, 2026 |
| 2026-03 | 94.9 | −3.3% | GBP 564,814 | 126 | Mar 31, 2026 |
| 2026-02 | 96.0 | −1.8% | GBP 571,436 | 125 | Feb 28, 2026 |
| 2026-01 | 97.6 | −0.2% | GBP 581,143 | 168 | Jan 31, 2026 |
| 2025-12 | 99.1 | +1.6% | GBP 589,543 | 192 | Dec 31, 2025 |
| 2025-11 | 99.9 | +1.8% | GBP 594,432 | 208 | Nov 30, 2025 |
| 2025-10 | 100.2 | +1.9% | GBP 596,645 | 275 | Oct 31, 2025 |
| 2025-09 | 99.7 | +1.7% | GBP 593,629 | 241 | Sep 30, 2025 |
| 2025-08 | 98.0 | −1.4% | GBP 582,998 | 267 | Aug 31, 2025 |
| 2025-07 | 96.2 | −2.9% | GBP 572,624 | 288 | Jul 31, 2025 |
| 2025-06 | 95.8 | −2.3% | GBP 570,344 | 315 | Jun 30, 2025 |
Scope and source
Southwark local authority coverage, explicitly bounded
Standardised average prices for residential transactions included in the UK House Price Index. This official index is bounded to Southwark local authority and is not presented as national coverage.