Official city coverage
Sheffield property market
The official standardised average price was GBP 220,804 in 2026-05. The index was up 3.5% year over year.
- Latest index
- 103.8
- Average price
- GBP 220,804
- Year over year
- +3.5%
- Latest period
- 2026-05
- History
- 100 months
- Recent sales volume
- 395
Official city price index
Sheffield residential property price index
January 2023 = 100 · monthly · through 2026-05
- Average price
- GBP 220,804
- Latest index
- 103.8
- Year over year
- +3.5%
- Since 2018-02
- +43.2%
- Recent sales
- 395
- Detached
- GBP 385,375
- Semi-detached
- GBP 240,962
- Terraced
- GBP 199,480
- Apartment
- GBP 134,852
Scope: Sheffield local authority. Standardised average prices for residential transactions included in the UK House Price Index. This is an official scoped index and is kept separate from the national benchmark. Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0.
Observations
Recent monthly history
HM Land Registry official residential property price index for Sheffield local authority.
| Month | Index | Year over year | Average price | Sales volume | Period end |
|---|---|---|---|---|---|
| 2026-05 | 103.8 | +3.5% | GBP 220,804 | — | May 31, 2026 |
| 2026-04 | 104.5 | +3.5% | GBP 222,325 | — | Apr 30, 2026 |
| 2026-03 | 104.6 | +1.2% | GBP 222,525 | 395 | Mar 31, 2026 |
| 2026-02 | 104.3 | +2.3% | GBP 221,839 | 386 | Feb 28, 2026 |
| 2026-01 | 103.6 | +1.1% | GBP 220,317 | 362 | Jan 31, 2026 |
| 2025-12 | 103.3 | +2.2% | GBP 219,825 | 508 | Dec 31, 2025 |
| 2025-11 | 102.0 | +0.7% | GBP 216,913 | 514 | Nov 30, 2025 |
| 2025-10 | 101.7 | +0.4% | GBP 216,284 | 593 | Oct 31, 2025 |
| 2025-09 | 101.5 | +0.4% | GBP 215,881 | 492 | Sep 30, 2025 |
| 2025-08 | 101.6 | +1.1% | GBP 216,113 | 538 | Aug 31, 2025 |
| 2025-07 | 100.5 | +1.8% | GBP 213,727 | 535 | Jul 31, 2025 |
| 2025-06 | 98.3 | −0.3% | GBP 209,179 | 493 | Jun 30, 2025 |
Scope and source
Sheffield local authority coverage, explicitly bounded
Standardised average prices for residential transactions included in the UK House Price Index. This official index is bounded to Sheffield local authority and is not presented as national coverage.