Official city coverage
Nottingham property market
The official standardised average price was GBP 190,806 in 2026-05. The index was down 0.7% year over year.
- Latest index
- 99.9
- Average price
- GBP 190,806
- Year over year
- −0.7%
- Latest period
- 2026-05
- History
- 100 months
- Recent sales volume
- 173
Official city price index
Nottingham residential property price index
January 2023 = 100 · monthly · through 2026-05
- Average price
- GBP 190,806
- Latest index
- 99.9
- Year over year
- −0.7%
- Since 2018-02
- +43.1%
- Recent sales
- 173
- Detached
- GBP 318,209
- Semi-detached
- GBP 213,849
- Terraced
- GBP 169,188
- Apartment
- GBP 124,531
Scope: Nottingham local authority. Standardised average prices for residential transactions included in the UK House Price Index. This is an official scoped index and is kept separate from the national benchmark. Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0.
Observations
Recent monthly history
HM Land Registry official residential property price index for Nottingham local authority.
| Month | Index | Year over year | Average price | Sales volume | Period end |
|---|---|---|---|---|---|
| 2026-05 | 99.9 | −0.7% | GBP 190,806 | — | May 31, 2026 |
| 2026-04 | 100.7 | +0.3% | GBP 192,381 | — | Apr 30, 2026 |
| 2026-03 | 100.2 | −1.3% | GBP 191,508 | 173 | Mar 31, 2026 |
| 2026-02 | 101.0 | −0.8% | GBP 192,928 | 174 | Feb 28, 2026 |
| 2026-01 | 101.3 | +0.3% | GBP 193,458 | 168 | Jan 31, 2026 |
| 2025-12 | 101.6 | +0.6% | GBP 194,132 | 199 | Dec 31, 2025 |
| 2025-11 | 101.3 | +1.3% | GBP 193,512 | 201 | Nov 30, 2025 |
| 2025-10 | 102.0 | +0.6% | GBP 194,862 | 311 | Oct 31, 2025 |
| 2025-09 | 101.3 | −0.4% | GBP 193,594 | 257 | Sep 30, 2025 |
| 2025-08 | 101.1 | −0.3% | GBP 193,107 | 238 | Aug 31, 2025 |
| 2025-07 | 100.9 | +0.5% | GBP 192,702 | 256 | Jul 31, 2025 |
| 2025-06 | 100.1 | +1.5% | GBP 191,243 | 248 | Jun 30, 2025 |
Scope and source
Nottingham local authority coverage, explicitly bounded
Standardised average prices for residential transactions included in the UK House Price Index. This official index is bounded to Nottingham local authority and is not presented as national coverage.