Official city coverage
Oxford property market
The official standardised average price was GBP 473,467 in 2026-05. The index was up 2.2% year over year.
- Latest index
- 101.3
- Average price
- GBP 473,467
- Year over year
- +2.2%
- Latest period
- 2026-05
- History
- 100 months
- Recent sales volume
- 73
Official city price index
Oxford residential property price index
January 2023 = 100 · monthly · through 2026-05
- Average price
- GBP 473,467
- Latest index
- 101.3
- Year over year
- +2.2%
- Since 2018-02
- +13.6%
- Recent sales
- 73
- Detached
- GBP 959,572
- Semi-detached
- GBP 585,170
- Terraced
- GBP 463,370
- Apartment
- GBP 289,098
Scope: Oxford local authority. Standardised average prices for residential transactions included in the UK House Price Index. This is an official scoped index and is kept separate from the national benchmark. Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0.
Observations
Recent monthly history
HM Land Registry official residential property price index for Oxford local authority.
| Month | Index | Year over year | Average price | Sales volume | Period end |
|---|---|---|---|---|---|
| 2026-05 | 101.3 | +2.2% | GBP 473,467 | — | May 31, 2026 |
| 2026-04 | 102.2 | +3.9% | GBP 477,996 | — | Apr 30, 2026 |
| 2026-03 | 102.3 | +0.1% | GBP 478,212 | 73 | Mar 31, 2026 |
| 2026-02 | 102.8 | +0.7% | GBP 480,671 | 77 | Feb 28, 2026 |
| 2026-01 | 102.2 | +0.3% | GBP 478,065 | 79 | Jan 31, 2026 |
| 2025-12 | 102.8 | +0.9% | GBP 480,546 | 94 | Dec 31, 2025 |
| 2025-11 | 104.6 | −1.0% | GBP 489,173 | 104 | Nov 30, 2025 |
| 2025-10 | 107.6 | −2.4% | GBP 503,291 | 124 | Oct 31, 2025 |
| 2025-09 | 107.2 | −3.1% | GBP 501,055 | 132 | Sep 30, 2025 |
| 2025-08 | 105.7 | −1.8% | GBP 494,291 | 139 | Aug 31, 2025 |
| 2025-07 | 103.3 | 0.0% | GBP 482,907 | 125 | Jul 31, 2025 |
| 2025-06 | 100.7 | −1.2% | GBP 470,979 | 106 | Jun 30, 2025 |
Scope and source
Oxford local authority coverage, explicitly bounded
Standardised average prices for residential transactions included in the UK House Price Index. This official index is bounded to Oxford local authority and is not presented as national coverage.