Official city coverage
Newport property market
The official standardised average price was GBP 231,830 in 2026-05. The index was up 5.9% year over year.
- Latest index
- 106.1
- Average price
- GBP 231,830
- Year over year
- +5.9%
- Latest period
- 2026-05
- History
- 100 months
- Recent sales volume
- 103
Official city price index
Newport residential property price index
January 2023 = 100 · monthly · through 2026-05
- Average price
- GBP 231,830
- Latest index
- 106.1
- Year over year
- +5.9%
- Since 2018-02
- +50.1%
- Recent sales
- 103
- Detached
- GBP 404,830
- Semi-detached
- GBP 250,095
- Terraced
- GBP 191,842
- Apartment
- GBP 117,655
Scope: Newport local authority. Standardised average prices for residential transactions included in the UK House Price Index. This is an official scoped index and is kept separate from the national benchmark. Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0.
Observations
Recent monthly history
HM Land Registry official residential property price index for Newport local authority.
| Month | Index | Year over year | Average price | Sales volume | Period end |
|---|---|---|---|---|---|
| 2026-05 | 106.1 | +5.9% | GBP 231,830 | — | May 31, 2026 |
| 2026-04 | 104.9 | +5.3% | GBP 229,278 | — | Apr 30, 2026 |
| 2026-03 | 104.1 | +3.9% | GBP 227,586 | 103 | Mar 31, 2026 |
| 2026-02 | 103.1 | +3.6% | GBP 225,372 | 113 | Feb 28, 2026 |
| 2026-01 | 103.6 | +5.0% | GBP 226,573 | 121 | Jan 31, 2026 |
| 2025-12 | 103.4 | +5.2% | GBP 226,126 | 193 | Dec 31, 2025 |
| 2025-11 | 102.1 | +3.5% | GBP 223,296 | 188 | Nov 30, 2025 |
| 2025-10 | 101.9 | +2.6% | GBP 222,712 | 195 | Oct 31, 2025 |
| 2025-09 | 102.9 | +3.7% | GBP 225,035 | 183 | Sep 30, 2025 |
| 2025-08 | 103.4 | +4.0% | GBP 225,979 | 206 | Aug 31, 2025 |
| 2025-07 | 102.7 | +4.6% | GBP 224,435 | 226 | Jul 31, 2025 |
| 2025-06 | 100.4 | +2.7% | GBP 219,491 | 210 | Jun 30, 2025 |
Scope and source
Newport local authority coverage, explicitly bounded
Standardised average prices for residential transactions included in the UK House Price Index. This official index is bounded to Newport local authority and is not presented as national coverage.