Official city coverage
Newham property market
The official standardised average price was GBP 405,002 in 2026-05. The index was down 1.3% year over year.
- Latest index
- 95.4
- Average price
- GBP 405,002
- Year over year
- −1.3%
- Latest period
- 2026-05
- History
- 100 months
- Recent sales volume
- 101
Official city price index
Newham residential property price index
January 2023 = 100 · monthly · through 2026-05
- Average price
- GBP 405,002
- Latest index
- 95.4
- Year over year
- −1.3%
- Since 2018-02
- +11.4%
- Recent sales
- 101
- Detached
- GBP 756,970
- Semi-detached
- GBP 520,969
- Terraced
- GBP 474,022
- Apartment
- GBP 338,492
Scope: Newham local authority. Standardised average prices for residential transactions included in the UK House Price Index. This is an official scoped index and is kept separate from the national benchmark. Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0.
Observations
Recent monthly history
HM Land Registry official residential property price index for Newham local authority.
| Month | Index | Year over year | Average price | Sales volume | Period end |
|---|---|---|---|---|---|
| 2026-05 | 95.4 | −1.3% | GBP 405,002 | — | May 31, 2026 |
| 2026-04 | 93.1 | −3.2% | GBP 395,180 | — | Apr 30, 2026 |
| 2026-03 | 92.3 | −4.6% | GBP 391,987 | 101 | Mar 31, 2026 |
| 2026-02 | 91.5 | −7.9% | GBP 388,407 | 90 | Feb 28, 2026 |
| 2026-01 | 94.8 | −5.9% | GBP 402,352 | 95 | Jan 31, 2026 |
| 2025-12 | 94.0 | −6.8% | GBP 398,939 | 131 | Dec 31, 2025 |
| 2025-11 | 95.5 | −4.8% | GBP 405,361 | 131 | Nov 30, 2025 |
| 2025-10 | 95.1 | −6.0% | GBP 403,641 | 144 | Oct 31, 2025 |
| 2025-09 | 96.7 | −4.8% | GBP 410,559 | 179 | Sep 30, 2025 |
| 2025-08 | 95.7 | −4.5% | GBP 406,068 | 155 | Aug 31, 2025 |
| 2025-07 | 96.7 | −0.6% | GBP 410,345 | 169 | Jul 31, 2025 |
| 2025-06 | 95.6 | −0.5% | GBP 405,877 | 140 | Jun 30, 2025 |
Scope and source
Newham local authority coverage, explicitly bounded
Standardised average prices for residential transactions included in the UK House Price Index. This official index is bounded to Newham local authority and is not presented as national coverage.