Official city coverage
Edinburgh property market
The official standardised average price was GBP 296,471 in 2026-05. The index was up 2.3% year over year.
- Latest index
- 109.6
- Average price
- GBP 296,471
- Year over year
- +2.3%
- Latest period
- 2026-05
- History
- 100 months
- Recent sales volume
- 803
Official city price index
Edinburgh residential property price index
January 2023 = 100 · monthly · through 2026-05
- Average price
- GBP 296,471
- Latest index
- 109.6
- Year over year
- +2.3%
- Since 2018-02
- +36.1%
- Recent sales
- 803
- Detached
- GBP 696,604
- Semi-detached
- GBP 448,396
- Terraced
- GBP 373,694
- Apartment
- GBP 240,355
Scope: Edinburgh local authority. Standardised average prices for residential transactions included in the UK House Price Index. This is an official scoped index and is kept separate from the national benchmark. Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0.
Observations
Recent monthly history
HM Land Registry official residential property price index for Edinburgh local authority.
| Month | Index | Year over year | Average price | Sales volume | Period end |
|---|---|---|---|---|---|
| 2026-05 | 109.6 | +2.3% | GBP 296,471 | — | May 31, 2026 |
| 2026-04 | 109.0 | +1.9% | GBP 294,696 | — | Apr 30, 2026 |
| 2026-03 | 108.4 | +1.0% | GBP 293,187 | 803 | Mar 31, 2026 |
| 2026-02 | 108.7 | +2.7% | GBP 294,044 | 626 | Feb 28, 2026 |
| 2026-01 | 109.2 | +4.4% | GBP 295,268 | 773 | Jan 31, 2026 |
| 2025-12 | 108.6 | +5.6% | GBP 293,703 | 834 | Dec 31, 2025 |
| 2025-11 | 109.7 | +5.7% | GBP 296,786 | 894 | Nov 30, 2025 |
| 2025-10 | 109.2 | +4.5% | GBP 295,477 | 1,053 | Oct 31, 2025 |
| 2025-09 | 109.1 | +4.4% | GBP 295,173 | 1,020 | Sep 30, 2025 |
| 2025-08 | 108.3 | +4.8% | GBP 292,955 | 1,061 | Aug 31, 2025 |
| 2025-07 | 108.1 | +5.8% | GBP 292,300 | 1,049 | Jul 31, 2025 |
| 2025-06 | 108.4 | +6.5% | GBP 293,234 | 1,013 | Jun 30, 2025 |
Scope and source
Edinburgh local authority coverage, explicitly bounded
Standardised average prices for residential transactions included in the UK House Price Index. This official index is bounded to Edinburgh local authority and is not presented as national coverage.