Official city coverage
Greenwich property market
The official standardised average price was GBP 463,436 in 2026-05. The index was up 0.1% year over year.
- Latest index
- 98.3
- Average price
- GBP 463,436
- Year over year
- +0.1%
- Latest period
- 2026-05
- History
- 100 months
- Recent sales volume
- 144
Official city price index
Greenwich residential property price index
January 2023 = 100 · monthly · through 2026-05
- Average price
- GBP 463,436
- Latest index
- 98.3
- Year over year
- +0.1%
- Since 2018-02
- +13.1%
- Recent sales
- 144
- Detached
- GBP 1,003,634
- Semi-detached
- GBP 711,209
- Terraced
- GBP 544,935
- Apartment
- GBP 353,499
Scope: Greenwich local authority. Standardised average prices for residential transactions included in the UK House Price Index. This is an official scoped index and is kept separate from the national benchmark. Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0.
Observations
Recent monthly history
HM Land Registry official residential property price index for Greenwich local authority.
| Month | Index | Year over year | Average price | Sales volume | Period end |
|---|---|---|---|---|---|
| 2026-05 | 98.3 | +0.1% | GBP 463,436 | — | May 31, 2026 |
| 2026-04 | 97.2 | −1.3% | GBP 458,284 | — | Apr 30, 2026 |
| 2026-03 | 99.7 | +1.1% | GBP 470,032 | 144 | Mar 31, 2026 |
| 2026-02 | 100.8 | +2.8% | GBP 474,947 | 144 | Feb 28, 2026 |
| 2026-01 | 100.9 | +1.8% | GBP 475,647 | 151 | Jan 31, 2026 |
| 2025-12 | 97.6 | −2.5% | GBP 459,985 | 177 | Dec 31, 2025 |
| 2025-11 | 97.9 | −4.0% | GBP 461,599 | 161 | Nov 30, 2025 |
| 2025-10 | 98.8 | −4.2% | GBP 465,581 | 198 | Oct 31, 2025 |
| 2025-09 | 99.6 | −3.4% | GBP 469,414 | 189 | Sep 30, 2025 |
| 2025-08 | 100.3 | −2.0% | GBP 472,733 | 192 | Aug 31, 2025 |
| 2025-07 | 99.6 | −2.0% | GBP 469,287 | 235 | Jul 31, 2025 |
| 2025-06 | 99.2 | +0.7% | GBP 467,785 | 203 | Jun 30, 2025 |
Scope and source
Greenwich local authority coverage, explicitly bounded
Standardised average prices for residential transactions included in the UK House Price Index. This official index is bounded to Greenwich local authority and is not presented as national coverage.