Official city coverage
Ealing property market
The official standardised average price was GBP 568,887 in 2026-05. The index was down 2.5% year over year.
- Latest index
- 96.1
- Average price
- GBP 568,887
- Year over year
- −2.5%
- Latest period
- 2026-05
- History
- 100 months
- Recent sales volume
- 134
Official city price index
Ealing residential property price index
January 2023 = 100 · monthly · through 2026-05
- Average price
- GBP 568,887
- Latest index
- 96.1
- Year over year
- −2.5%
- Since 2018-02
- +11.6%
- Recent sales
- 134
- Detached
- GBP 1,354,281
- Semi-detached
- GBP 860,009
- Terraced
- GBP 690,984
- Apartment
- GBP 397,455
Scope: Ealing local authority. Standardised average prices for residential transactions included in the UK House Price Index. This is an official scoped index and is kept separate from the national benchmark. Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0.
Observations
Recent monthly history
HM Land Registry official residential property price index for Ealing local authority.
| Month | Index | Year over year | Average price | Sales volume | Period end |
|---|---|---|---|---|---|
| 2026-05 | 96.1 | −2.5% | GBP 568,887 | — | May 31, 2026 |
| 2026-04 | 95.3 | −2.9% | GBP 564,242 | — | Apr 30, 2026 |
| 2026-03 | 96.5 | −0.3% | GBP 571,338 | 134 | Mar 31, 2026 |
| 2026-02 | 97.2 | +0.9% | GBP 575,578 | 130 | Feb 28, 2026 |
| 2026-01 | 97.8 | +1.1% | GBP 579,001 | 173 | Jan 31, 2026 |
| 2025-12 | 97.0 | +1.5% | GBP 574,490 | 165 | Dec 31, 2025 |
| 2025-11 | 96.4 | +0.1% | GBP 570,647 | 206 | Nov 30, 2025 |
| 2025-10 | 96.4 | −0.3% | GBP 570,810 | 239 | Oct 31, 2025 |
| 2025-09 | 96.6 | −0.8% | GBP 571,870 | 208 | Sep 30, 2025 |
| 2025-08 | 97.9 | +0.4% | GBP 579,846 | 250 | Aug 31, 2025 |
| 2025-07 | 97.9 | +0.5% | GBP 579,840 | 284 | Jul 31, 2025 |
| 2025-06 | 99.8 | +3.1% | GBP 590,658 | 227 | Jun 30, 2025 |
Scope and source
Ealing local authority coverage, explicitly bounded
Standardised average prices for residential transactions included in the UK House Price Index. This official index is bounded to Ealing local authority and is not presented as national coverage.